
Energy Saving Mini Solar Panel , 0.6 Watt 5.5 Volt Laminating Solar Cells Durable
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS TUV | Model Number : | DS-5555 |
Detail Information |
|||
Product Name: | Internet Of Things Solar Panels | Efficiency: | 14%-23% |
---|---|---|---|
Backsheet Thickness: | Optional; Depends On The Material | Backsheet Colar: | Customized |
Lamination: | PET/ETFE/Tempered Glass Available | Humidity: | 10-90% |
Storage Temp.: | -20-60℃ | Working Temp.: | -20-60℃ |
High Light: | smart solar panels,internet of things solar panels |
Product Description
Customized solar panels of various sizes, Internet of things sensors, LED sensor lights/street lamps
1. Advantage
The IOT solar panels make our life more convenient. It's a very practical technology. As long as the weather conditions are good enough, we can get the power we need anytime and anywhere. With the addition of the IOT solar panels, many outdoor devices and products are no longer limited to areas and locations.
2. Application
It no longer needs to build power stations at great cost, and can be placed in mountains, rivers, oceans, and other inaccessible places.
Just by adding a solar panel of the right size, it can get enough power to keep the product good running.
Things like wearable devices, bluetooth headset, GPS, outdoor surveillance systems, street lights, etc.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
148*65*1.6 | 1.4 | 5.0 | 280 | 6.5 | 290 |
150*40*0.8 | 0.6 | 5.5 | 105 | 6.4 | 110 |
150*76*2.4 | 1.5 | 5.5 | 272 | 6.4 | 285 |
150*135*3.0 | 2.6 | 6.0 | 430 | 7.1 | 450 |
170*170*2.0 | 3.0 | 5.5 | 540 | 6.4 | 560 |
175*166*3.3 | 4.0 | 5.0 | 800 | 6.5 | 820 |
180*115*3.0 | 3.0 | 6.0 | 500 | 7.1 | 525 |
183*65*2.0 | 1.0 | 5.5 | 174 | 6.5 | 185 |
221*182*3.0 | 5.4 | 5.5 | 980 | 6.5 | 1000 |
235*135*2.4 | 4.0 | 5.0 | 800 | 6.5 | 820 |
3. Development prospect
Solar is renewable source, demand of electricity is increased day by day. Solar technology is becoming more and more important. It also will be used in more products
Enter Your Message