
Waterproof 100 Watt Monocrystalline Solar Panel DS-1050540 For Caravan Car
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS | Model Number : | DS- |
Detail Information |
|||
Features: | Flexible | Product Name: | Waterproof Flexible Solar Panel |
---|---|---|---|
Wattage: | 20W | Application: | Lighting, IoT, Electronic Products |
Solar Cell: | Sunpower | Color: | Customized |
Efficiency: | 21-24% | Humidity: | 10-90% |
Operating Temperature: | -20°-60° | ||
High Light: | lightweight flexible solar panels,thin flexible solar panels |
Product Description
Sunpower 20W waterproof flexible solar panels are used in outdoor solar surveillance cameras
1. Description and Advantages:
Waterproof function is neccessry for outdoor products and outdoor exercise. So the solar panels can work under more severe conditions, like rain and snow, wet conditions. The development and utilization of solar energy will not pollute the environment, it is one of the cleanest energy, in the environment pollution is more and more serious today, this is extremely valuable.
2. Features:
It can withstanding heavy snow and strong wind loads. Solar power generation is a new kind of renewable energy.
Compared with traditional non-flexible plates, the size is smaller and the weight is lighter, also fit for specified place
It is waterproof and portable, can provide exceptional panel rigidity at reasonable price.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
43*36*1.3 | 0.22 | 2.2 | 100 | 2.5 | 105 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*51*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
170*170*2.0 | 3.0 | 5.5 | 540 | 6.4 | 560 |
175*166*3.3 | 4.0 | 5.0 | 800 | 6.5 | 820 |
180*115*3.0 | 3.0 | 6.0 | 500 | 7.1 | 525 |
183*65*2.0 | 1.0 | 5.5 | 174 | 6.5 | 185 |
221*182*3.0 | 5.4 | 5.5 | 980 | 6.5 | 1000 |
235*135*2.4 | 4.0 | 5.0 | 800 | 6.5 | 820 |
3. Applications:
Prevent loss of electricity and solve the problem that the battery cannot be ignited
Long lasting life increase mileage,Powering vehicle appliances,Home solar power system,RV electricity (induction cookers, water heaters, rice cookers, air conditioners,Other high-tech industries.
Enter Your Message