
Desun Double Glass Solar Panel / 170w Monocrystalline Solar Panel With Glass Lamination
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS | Model Number : | DS-100W |
Detail Information |
|||
Features: | Strong | Product Name: | Double Glass Solar Panels |
---|---|---|---|
Applications: | Outdoor | Frame: | Glass |
Solar Cell: | Monocrystalline | Colar: | Customizable |
Lamination: | Glass | Wattage: | 100W |
Operating Temperature: | -20°-60° | Humidity: | 10-90% |
High Light: | dual glass solar panels,double glass solar modules |
Product Description
Sunpower 100W Monocrystalline Silicon Double Glass Solar Panel Module with High Transmission
1.Description and Advantages:
It is always made of amorphous silicon or monocrystalline silicon, and it could be used for solar system, industrial or commercial. Solar energy is a new type of clean energy.
2.Features :
These double-glass modules are powered by silicone cells to provide high power output with higher energy generation at low-irradiance conditions and better temperature-dependent performance, as well as excellent reliability and durability during the lifespan of their deployment in the field. The development and utilization of solar energy will not pollute the environment, it is one of the cleanest energy, in the environment pollution is more and more serious today, this is extremely valuable
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
142*80*1.6 | 1.73 | 4.95 | 350 | 5.5 | 365 |
143*81*2.0 | 1.5 | 5.5 | 274 | 6.4 | 290 |
133*81*2.7 | 0.9 | 6.6 | 136 | 7.9 | 145 |
134*65*2.4 | 1.3 | 5.0 | 256 | 6.5 | 268 |
138*67*1.6 | 1.0 | 3.3 | 312 | 4.0 | 320 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*51*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
142*80*1.6 | 1.73 | 4.95 | 350 | 5.5 | 365 |
143*81*2.0 | 1.5 | 5.5 | 274 | 6.4 | 290 |
3.Widely Applications
The glass used on solar panels is strong enough to withstand 2.5 cm hail, which is as large as it normally gets.
PID resistant and free of snail trails. Increased module robustness to minimize micro-cracks. Fire class A enhanced safety. Suitable for harsh environments, such as coasts, deserts and lakes. With the decrease of fossil fuels, solar energy has become an important part of the energy used by human beings.
Enter Your Message