
Desun Double Glass Solar Panel / 170w Monocrystalline Solar Panel With Glass Lamination
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS FCC | Model Number : | DS-680500 |
Detail Information |
|||
Product Name: | IOT Solar Panel | Efficiency: | 14%-23% |
---|---|---|---|
Backsheet Thickness: | Depends On The Material | Lamination: | PET/ETFE/Tempered Glass Available |
Test Standard: | 1000W/㎡; 25℃; AM1.5; | Humidity: | 10-90% |
High Light: | internet of things solar panels,integrated solar panels |
Product Description
IOT remote monitoring system use solar panels, LED lighting solar panels
1. Advantage
The IOT solar panels make our life more convenient. It's a very practical technology. With the addition of the IOT solar panels, many outdoor devices and products are no longer limited to areas and locations.
2. Application
It no longer needs to build power stations at great cost, and can be placed in mountains, rivers, oceans, and other inaccessible places.
Just by adding a solar panel of the right size, it can get enough power to keep the product good running.
Things like wearable devices, bluetooth headset, GPS, outdoor surveillance systems, etc.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
43*36*1.3 | 0.22 | 2.2 | 100 | 2.5 | 105 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*51*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
170*170*2.0 | 3.0 | 5.5 | 540 | 6.4 | 560 |
175*166*3.3 | 4.0 | 5.0 | 800 | 6.5 | 820 |
180*115*3 | 3.0 | 6.0 | 500 | 7.1 | 525 |
183*65*2 | 1.0 | 5.5 | 174 | 6.5 | 185 |
221*182*3 | 5.4 | 5.5 | 980 | 6.5 | 1000 |
235*135*2.4 | 4.0 | 5.0 | 800 | 6.5 | 820 |
3. Development prospect
Solar is renewable source, demand of electricity is increased day by day. Solar technology is becoming more and more important. It also will be used in more products.
Enter Your Message