
Energy Saving Mini Solar Panel , 0.6 Watt 5.5 Volt Laminating Solar Cells Durable
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS FCC | Model Number : | DS-5548 |
Detail Information |
|||
Product Name: | Internet Of Things Solar Panels | Efficiency: | 14%-23% |
---|---|---|---|
Open-circuit Voltage: | 4.55 | Short-circuit Current: | 82.5 |
Operating Voltage: | 3.85 | Operating Current: | 75 |
Test Standard: | 1000W/㎡; 25℃; AM1.5; | Humidity: | 10-90% |
Storage Temp.: | -20-60℃ | Working Temp.: | -20-60℃ |
High Light: | smart solar panels,integrated solar panels |
Product Description
Road, street LED lighting application system, high - power integrated solar street lamps
1. Advantage
The IOT solar panels make our life more convenient. It's a very practical technology. With the addition of the IOT solar panels, many outdoor devices and products are no longer limited to areas and locations. As long as the weather conditions are good enough, we can get the power we need anytime and anywhere.
2. Application
It no longer needs to build power stations at great cost, and can be placed in mountains, rivers, oceans, and other inaccessible places.
Just by adding a solar panel of the right size, it can get enough power to keep the product good running.
Things like wearable devices, bluetooth headset, GPS, outdoor surveillance systems, street lights, etc.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
142*80*1.6 | 1.73 | 4.95 | 350 | 5.5 | 365 |
143*81*2.0 | 1.5 | 5.5 | 274 | 6.4 | 290 |
133*81*2.7 | 0.9 | 6.6 | 136 | 7.9 | 145 |
134*65*2.4 | 1.3 | 5.0 | 256 | 6.5 | 268 |
138*67*1.6 | 1.0 | 3.3 | 312 | 4.0 | 320 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*51*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
142*80*1.6 | 1.73 | 4.95 | 350 | 5.5 | 365 |
143*81*2.0 | 1.5 | 5.5 | 274 | 6.4 | 290 |
3. Development prospect
Solar is renewable source, demand of electricity is increased day by day. Solar technology is becoming more and more important. It also will be used in more products.
Enter Your Message