
Energy Saving Mini Solar Panel , 0.6 Watt 5.5 Volt Laminating Solar Cells Durable
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS FCC | Model Number : | DS-4040 |
Detail Information |
|||
Product Name: | IOT Solar Panel | Efficiency: | 14%-23% |
---|---|---|---|
Size: | 40*40mm | Backsheet Thickness: | 2mm |
Backsheet Colar: | Customized | Lamination: | PET |
Test Standard: | 1000W/㎡; 25℃; AM1.5; | Humidity: | 10-90% |
Storage Temp.: | -20-60℃ | Working Temp.: | -20-60℃ |
High Light: | smart solar panels,internet of things solar panels |
Product Description
Pet precise GPS positioning solar panels, 40*40mm solar panels
1. Advantage
The IOT solar panels make our life more convenient. It's a very practical technology. With the addition of the IOT solar panels, many outdoor devices and products are no longer limited to areas and locations.
2. Application
It no longer needs to build power stations at great cost, and can be placed in mountains, rivers, oceans, and other inaccessible places.
Just by adding a solar panel of the right size, it can get enough power to keep the product running.
Things like wearable devices, bluetooth headset, GPS, outdoor surveillance systems, street lights, solar garden light etc.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
125*72*2 | 1.35 | 5.5 | 272 | 5.5 | 280 |
131*82*2.0 | 1.1 | 6.0 | 183 | 7.5 | 190 |
132*173*1.6 | 1.5 | 5.5 | 272 | 6.4 | 180 |
133*75*2.8 | 1.6 | 5.5 | 290 | 7.0 | 300 |
133*81*2.7 | 0.9 | 6.6 | 136 | 7.9 | 145 |
134*65*2.4 | 1.3 | 5.0 | 256 | 6.5 | 268 |
138*67*1.6 | 1.0 | 3.3 | 312 | 4.0 | 320 |
140*140*2.2 | 2.96 | 7.7 | 384 | 10.0 | 390 |
142*80*1.6 | 1.73 | 4.95 | 350 | 5.5 | 365 |
143*81*2.0 | 1.5 | 5.5 | 274 | 6.4 | 290 |
3. Development prospect
Solar is renewable source, demand of electricity is increased day by day. Solar technology is becoming more and more important.
Enter Your Message