
Lightweight Multicrystalline Solar Panels Module 1w Frosted PET Front Cover
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS FCC | Model Number : | DS-170170 |
Detail Information |
|||
Product Name: | IOT Solar Panel | Efficiency: | 20%-23% |
---|---|---|---|
Backsheet Thickness: | Optional; Depends On The Material | Backsheet Colar: | Customized |
Lamination: | PET/ETFE/Tempered Glass Available | Test Standard: | 1000W/㎡; 25℃; AM1.5; |
Humidity: | 10-90% | Working Temp.: | -20-60℃ |
High Light: | smart solar panels,integrated solar panels |
Product Description
Customized solar panels of various sizes, Internet of things sensors, LED sensor lights / street lamps
1. Advantage
The IOT solar panels make our life more convenient. It's a very practical technology. With the addition of the IOT solar panels, many outdoor devices and products are no longer limited to areas and locations.
2. Application
It no longer needs to build power stations at great cost, and can be placed in mountains, rivers, oceans, and other inaccessible places.
Just by adding a solar panel of the right size, it can get enough power to keep the product good running.
Things like wearable devices, bluetooth headset, GPS, outdoor surveillance systems, street lights, solar garden light etc.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
43*36*1.3 | 0.22 | 2.2 | 100 | 2.5 | 105 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*518*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
82*69*2.2 | 0.57 | 5.5 | 103 | 6.4 | 110 |
90*70*34*2.2 | 0.51 | 2.75 | 188 | 3.0 | 198 |
99*62*2.0 | 0.73 | 5.5 | 132 | 6.5 | 140 |
D101*1.6 | 0.24 | 4.95 | 48 | 5.5 | 52 |
115*115*1.6 | 2.2 | 4.95 | 445 | 5.5 | 467 |
124*76*2.0 | 1.4 | 5.5 | 254 | 6.5 | 264 |
3. Development prospect
Solar is renewable source, demand of electricity is increased day by day. Solar technology is becoming more and more important. It also will be used in more products. Solar energy is a new type of clean energy. Solar power generation is a new kind of renewable energy.
Enter Your Message