
Yellow Frame Polycrystalline Silicon Cell 3.3W 18% Efficiency CE Approved
Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Desun |
Certification: | CE RoHS TUV |
Model Number: | DS-680500 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Contact Us for the Price |
Packaging Details: | Neutral Package |
Delivery Time: | 10-25 days. |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000Pcs per Day |
Detail Information |
|||
Product Name: | 50 Watt Polycrystalline Solar Panel | Solar Cell: | Polycrystalline Silicon Cell |
---|---|---|---|
Power: | Customized | Surface Material: | PET/ETFE/Tempered Glass Optional |
Backsheet Thickness: | Optional; Depends On The Material | Backsheet Colar: | Black / White |
Dimension: | 680*500MM | Humidity: | 10-90% |
Storage Temp.: | -20-60℃ | Working Temp.: | -20-60℃ |
High Light: | polycrystalline silicon cell,polycrystalline solar cells |
Product Description
50W Tempered Glass Lamination Solar Panel with Aluminum Frame Polycrystalline Solar Panel
1. Advantages
The biggest advantages of Polycrystalline solar panels are the lower price point! In addition, polycrystalline solar panels tend to have a blue hue instead of the black hue of monocrystalline panels.
2. Details and Parameter of our Polycrystalline Solar Panel
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
148*65*1.6 | 1.4 | 5.0 | 280 | 6.5 | 290 |
150*40*0.8 | 0.6 | 5.5 | 105 | 6.4 | 110 |
150*76*2.4 | 1.5 | 5.5 | 272 | 6.4 | 285 |
150*135*3 | 2.6 | 6.0 | 430 | 7.1 | 450 |
43*36*1.3 | 0.22 | 2.2 | 100 | 2.5 | 105 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*51*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
142*80*1.6 | 1.73 | 4.95 | 350 | 5.5 | 365 |
143*81*2.0 | 1.5 | 5.5 | 274 | 6.4 | 290 |
3. Application Show:
Both monocrystalline and polycrystalline solar panels serve the same function in the overall solar PV system: they capture energy from the sun and turn it into electricity. They are also both made from silicon, which is used for solar panels because it is an abundant, very durable element. Many solar panel manufacturers produce both monocrystalline and polycrystalline panels.
Enter Your Message