
Desun Double Glass Solar Panel / 170w Monocrystalline Solar Panel With Glass Lamination
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS TUV | Model Number : | DS-600340 |
Detail Information |
|||
Product Name: | Sunpower Solar Panel | Wattage: | 30W |
---|---|---|---|
Backsheet Thickness: | Optional; Depends On The Material | Backsheet Colar: | Black / White |
Lamination: | PET/ETFE/Tempered Glass Available | Test Standard: | 1000W/㎡; 25℃; AM1.5; |
Humidity: | 10-90% | Storage Temp.: | -20-60℃ |
Working Temp.: | -20-60℃ | ||
High Light: | internet of things solar panels,integrated solar panels |
Product Description
30W Internet of things solar panel, suitable for outdoor use, waterproof infrared sensor, integrated street lamp
1. Advantage
The IOT solar panels make our life more convenient. With the addition of the IOT solar panels, many outdoor devices and products are no longer limited to areas and locations. It no longer needs to build power stations at great cost.
2. Application
It can be placed in mountains, rivers, oceans, and other inaccessible places. Just by adding a solar panel of the right size, it can get enough power to keep the product good running.
Things like wearable devices, bluetooth headset, GPS, outdoor surveillance systems, street lights, etc. As long as the weather conditions are good enough, we can get the power we need anytime and anywhere.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
43*36*1.3 | 0.22 | 2.2 | 100 | 2.5 | 105 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*51*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
82*69*2.2 | 0.57 | 5.5 | 103 | 6.4 | 110 |
90*70*34*2.2 | 0.51 | 2.75 | 188 | 3.0 | 198 |
99*62*2.0 | 0.73 | 5.5 | 132 | 6.5 | 140 |
D101*1.6 | 0.24 | 4.95 | 48 | 5.5 | 52 |
115*115*1.6 | 2.2 | 4.95 | 445 | 5.5 | 467 |
124*76*2.0 | 1.4 | 5.5 | 254 | 6.5 | 264 |
3. Development prospect
It's a very practical technology. Solar is renewable source, demand of electricity is increased day by day. Solar technology is becoming more and more important.
Enter Your Message