
Waterproof 100 Watt Monocrystalline Solar Panel DS-1050540 For Caravan Car
Contact Person : Nancy
Phone Number : +86 18922843554
Minimum Order Quantity : | 1 | Price : | Contact Us for the Price |
---|---|---|---|
Packaging Details : | Neutral Package | Delivery Time : | 10-25 days. |
Payment Terms : | T/T, Western Union | Supply Ability : | 10000Pcs per Day |
Place of Origin : | China | Brand Name : | Desun |
---|---|---|---|
Certification : | CE RoHS | Model Number : | DS-1050540 |
Detail Information |
|||
Features: | Flexible | Product Name: | Waterproof Flexible Solar Panel |
---|---|---|---|
Voltage: | 18V | Application: | Lighting, IoT, Electronic Products |
Solar Cell: | Sunpower | Color: | Customized |
Efficiency: | 21-24% | Humidity: | 10-90% |
Operating Temperature: | -20°-60° | ||
High Light: | etfe flexible solar panels,lightweight flexible solar panels |
Product Description
Sunpower black 18V waterproof flexible solar panel with MC4 junction box without frame is easy to install
1. Description and Advantages:
Waterproof function is neccessry for outdoor products and outdoor exercise. So the solar panels can work under more severe conditions, like rain and snow, wet conditions. It can withstanding heavy snow and strong wind loads. The development and utilization of solar energy will not pollute the environment, it is one of the cleanest energy, in the environment pollution is more and more serious today, this is extremely valuable.
2. Features:
Compared with traditional non-flexible plates, the size is smaller and the weight is lighter, also fit for specified place
It is waterproof and portable, can provide exceptional panel rigidity at reasonable price. With the decrease of fossil fuels, solar energy has become an important part of the energy used by human beings.
Dimension(MM) | Power(W) | Operating Voltage(V) | Operating Current(MA) | Open-circuit Voltage(V) | Short-circuit Current(MA) |
148*65*1.6 | 1.4 | 5.0 | 280 | 6.5 | 290 |
150*40*0.8 | 0.6 | 5.5 | 105 | 6.4 | 110 |
150*76*2.4 | 1.5 | 5.5 | 272 | 6.4 | 285 |
150*135*3 | 2.6 | 6.0 | 430 | 7.1 | 450 |
43*36*1.3 | 0.22 | 2.2 | 100 | 2.5 | 105 |
60*59*1.6 | 0.45 | 5.5 | 81 | 6.4 | 85 |
73*35*2.0 | 0.3 | 2.75 | 110 | 3.2 | 115 |
75*51*1.6 | 0.4 | 5.5 | 72 | 6.4 | 76 |
142*80*1.6 | 1.73 | 4.95 | 350 | 5.5 | 365 |
143*81*2.0 | 1.5 | 5.5 | 274 | 6.4 | 290 |
3. Applications:
Prevent loss of electricity and solve the problem that the battery cannot be ignited
Long lasting life increase mileage,Powering vehicle appliances,Home solar power system,RV electricity (induction cookers, water heaters, rice cookers, air conditioners,Other high-tech industries.
Enter Your Message